TeknologiTelkom UniversityUniversitas di Bandung

Telus network outage impacting mobile, home services in B.C. [Update] – MobileSyrup

Jan 4, 2024 | 7:05 PM EST
Jan 4, 2024 | 6:32 PM EST
Jan 4, 2024 | 5:54 PM EST
Jan 4, 2024 | 10:17 AM EST
Jan 3, 2024 | 12:17 PM EST
Jan 3, 2024 | 10:28 AM EST
Jan 4, 2024 | 7:05 PM EST
Jan 4, 2024 | 6:32 PM EST
Jan 4, 2024 | 5:54 PM EST
Jan 4, 2024 | 10:17 AM EST
Jan 3, 2024 | 12:17 PM EST
Jan 3, 2024 | 10:28 AM EST
Jan 4, 2024 | 7:05 PM EST
Jan 4, 2024 | 6:32 PM EST
Jan 4, 2024 | 5:54 PM EST
Jan 4, 2024 | 5:32 PM EST
Jan 4, 2024 | 3:26 PM EST
Jan 4, 2024 | 3:09 PM EST
Jan 4, 2024 | 9:58 AM EST
Jan 3, 2024 | 5:59 PM EST
Jan 3, 2024 | 4:50 PM EST
Jan 3, 2024 | 2:42 PM EST
Jan 3, 2024 | 9:47 AM EST
Jan 2, 2024 | 2:56 PM EST
Jan 4, 2024 | 3:09 PM EST
Jan 4, 2024 | 10:59 AM EST
Jan 2, 2024 | 6:05 PM EST
Jan 2, 2024 | 12:38 PM EST
Jan 2, 2024 | 11:29 AM EST
Jan 1, 2024 | 11:15 AM EST
Jan 4, 2024 | 2:19 PM EST
Jan 3, 2024 | 6:28 PM EST
Jan 3, 2024 | 1:28 PM EST
Jan 1, 2024 | 2:15 PM EST
Dec 29, 2023 | 1:41 PM EST
Dec 18, 2023 | 2:35 PM EST
Jan 4, 2024 | 5:32 PM EST
Jan 3, 2024 | 8:01 PM EST
Jan 3, 2024 | 11:30 AM EST
Jan 2, 2024 | 8:05 PM EST
Jan 2, 2024 | 7:04 PM EST
Jan 2, 2024 | 6:23 PM EST
Jan 4, 2024 | 2:29 PM EST
Jan 1, 2024 | 1:15 PM EST
Dec 28, 2023 | 12:07 PM EST
Dec 19, 2023 | 3:50 PM EST
Dec 15, 2023 | 10:19 AM EST
Nov 14, 2023 | 8:08 PM EST
Jan 3, 2024 | 9:02 PM EST
Jan 2, 2024 | 1:35 PM EST
Dec 29, 2023 | 12:58 PM EST
Dec 22, 2023 | 11:58 AM EST
Dec 21, 2023 | 1:59 PM EST
Dec 20, 2023 | 1:07 PM EST
Jan 4, 2024 | 1:09 PM EST
Jan 1, 2024 | 12:45 PM EST
Dec 29, 2023 | 4:10 PM EST
Dec 27, 2023 | 1:00 PM EST
Dec 22, 2023 | 9:41 AM EST
Dec 20, 2023 | 5:14 PM EST
Jan 4, 2024 | 3:26 PM EST
Jan 4, 2024 | 12:30 PM EST
Jan 1, 2024 | 10:30 AM EST
Dec 29, 2023 | 10:33 AM EST
Dec 27, 2023 | 4:09 PM EST
Dec 27, 2023 | 12:10 PM EST
Jan 4, 2024 | 11:50 AM EST
Dec 21, 2023 | 4:26 PM EST
Dec 15, 2023 | 4:58 PM EST
Dec 14, 2023 | 11:18 AM EST
Dec 8, 2023 | 2:52 PM EST
Dec 8, 2023 | 12:50 PM EST
Jan 2, 2024 | 12:03 PM EST
Dec 29, 2023 | 3:15 PM EST
Dec 29, 2023 | 2:50 PM EST
Dec 29, 2023 | 10:01 AM EST
Dec 28, 2023 | 2:07 PM EST
Dec 27, 2023 | 10:41 AM EST
Jan 3, 2024 | 4:56 PM EST
Dec 31, 2023 | 10:02 AM EST
Dec 29, 2023 | 10:31 AM EST
Dec 28, 2023 | 10:00 AM EST
Dec 27, 2023 | 1:03 PM EST
Dec 27, 2023 | 10:28 AM EST
Nov 19, 2023 | 9:00 AM EST
Oct 19, 2023 | 11:00 AM EDT
Oct 15, 2023 | 4:00 PM EDT
Oct 11, 2023 | 1:00 PM EDT
Oct 11, 2023 | 1:00 PM EDT
Oct 8, 2023 | 3:01 PM EDT
Dec 27, 2023 | 1:03 PM EST
Dec 10, 2023 | 3:28 PM EST
Dec 4, 2023 | 12:18 PM EST
Dec 3, 2023 | 1:30 PM EST
Nov 6, 2023 | 9:00 AM EST
Sep 24, 2023 | 9:03 AM EDT
Dec 24, 2023 | 10:30 AM EST
Sep 23, 2023 | 9:02 AM EDT
Sep 21, 2023 | 3:33 PM EDT
Sep 20, 2023 | 7:16 PM EDT
Sep 10, 2023 | 4:00 PM EDT
Sep 7, 2023 | 4:33 PM EDT
Nov 21, 2023 | 7:01 AM EST
May 29, 2023 | 3:20 PM EDT
Apr 3, 2023 | 12:01 AM EDT
Jun 28, 2022 | 12:16 PM EDT
Apr 22, 2022 | 8:08 AM EDT
Apr 20, 2022 | 10:36 AM EDT
Jan 3, 2024 | 4:56 PM EST
Dec 27, 2023 | 10:28 AM EST
Dec 7, 2023 | 7:01 PM EST
Dec 3, 2023 | 4:34 PM EST
Nov 12, 2023 | 6:00 PM EST
Nov 12, 2023 | 9:02 AM EST
Dec 31, 2023 | 10:02 AM EST
Dec 29, 2023 | 10:31 AM EST
Dec 28, 2023 | 10:00 AM EST
Dec 22, 2023 | 8:04 AM EST
Dec 13, 2023 | 12:01 PM EST
Dec 9, 2023 | 10:53 AM EST
Dec 11, 2023 | 6:00 PM EST
Dec 7, 2023 | 3:51 PM EST
Jul 30, 2023 | 6:02 PM EDT
May 23, 2023 | 2:41 PM EDT
Feb 1, 2023 | 8:00 PM EST
Oct 29, 2022 | 11:07 AM EDT
Jan 3, 2024 | 7:03 PM EST
Jan 3, 2024 | 8:02 AM EST
Dec 31, 2023 | 2:00 PM EST
Dec 30, 2023 | 3:02 PM EST
Dec 30, 2023 | 10:30 AM EST
Dec 29, 2023 | 3:02 PM EST
Nov 12, 2023 | 4:02 PM EST
Oct 26, 2023 | 11:52 AM EDT
Oct 9, 2023 | 11:00 AM EDT
Jul 25, 2023 | 7:04 PM EDT
Jul 7, 2023 | 2:38 PM EDT
Apr 27, 2023 | 2:41 PM EDT
Dec 16, 2023 | 11:07 AM EST
Nov 25, 2023 | 11:04 AM EST
Nov 18, 2023 | 11:06 AM EST
Nov 15, 2023 | 4:54 PM EST
Nov 12, 2023 | 11:04 AM EST
Nov 5, 2023 | 4:00 PM EST
Dec 6, 2023 | 7:12 PM EST
Dec 4, 2023 | 6:44 PM EST
Nov 25, 2023 | 2:00 PM EST
Aug 11, 2023 | 10:30 AM EDT
Jun 9, 2023 | 4:55 PM EDT
Apr 14, 2023 | 8:00 AM EDT
Jan 3, 2024 | 7:03 PM EST
Jan 3, 2024 | 8:02 AM EST
Dec 31, 2023 | 2:00 PM EST
Dec 30, 2023 | 3:02 PM EST
Dec 30, 2023 | 10:30 AM EST
Dec 29, 2023 | 3:02 PM EST
Jan 4, 2024 | 8:00 AM EST
Jan 3, 2024 | 4:23 PM EST
Jan 3, 2024 | 10:28 AM EST
Jan 2, 2024 | 9:07 PM EST
Dec 30, 2023 | 6:03 PM EST
Dec 27, 2023 | 3:01 PM EST
Jan 3, 2024 | 4:23 PM EST
Jan 3, 2024 | 10:28 AM EST
Dec 27, 2023 | 3:01 PM EST
Dec 26, 2023 | 3:00 PM EST
Dec 23, 2023 | 2:00 PM EST
Dec 20, 2023 | 4:13 PM EST
Jan 4, 2024 | 8:00 AM EST
Jan 2, 2024 | 9:07 PM EST
Dec 30, 2023 | 6:03 PM EST
Dec 26, 2023 | 3:46 PM EST
Dec 24, 2023 | 3:31 PM EST
Dec 24, 2023 | 2:15 PM EST
Dec 17, 2023 | 5:02 PM EST
Dec 10, 2023 | 9:00 AM EST
Dec 7, 2023 | 7:03 AM EST
Nov 26, 2023 | 4:00 PM EST
Nov 21, 2023 | 4:40 PM EST
Oct 29, 2023 | 9:00 AM EDT
Jan 4, 2024 | 5:05 PM EST
Jan 2, 2024 | 2:47 PM EST
Jan 2, 2024 | 1:35 PM EST
Dec 29, 2023 | 11:41 AM EST
Dec 29, 2023 | 11:02 AM EST
Dec 29, 2023 | 10:33 AM EST
Jan 4, 2024 | 5:05 PM EST
Jan 2, 2024 | 2:47 PM EST
Jan 2, 2024 | 1:35 PM EST
Dec 29, 2023 | 10:33 AM EST
Dec 22, 2023 | 1:38 PM EST
Dec 22, 2023 | 9:41 AM EST
Dec 29, 2023 | 11:02 AM EST
Dec 20, 2023 | 8:01 PM EST
Dec 19, 2023 | 2:55 PM EST
Dec 18, 2023 | 8:02 PM EST
Dec 18, 2023 | 11:12 AM EST
Dec 15, 2023 | 12:24 PM EST
Dec 29, 2023 | 11:41 AM EST
Dec 11, 2023 | 1:27 PM EST
Dec 7, 2023 | 3:51 PM EST
Nov 23, 2023 | 4:13 PM EST
Nov 22, 2023 | 2:58 PM EST
Nov 3, 2023 | 12:55 PM EDT
Dec 22, 2023 | 11:48 AM EST
Dec 18, 2023 | 9:01 PM EST
Dec 1, 2023 | 9:31 AM EST
Nov 20, 2023 | 9:01 PM EST
Nov 20, 2023 | 2:23 PM EST
Oct 5, 2023 | 12:37 PM EDT
Jan 4, 2024 | 3:26 PM EST
Jan 4, 2024 | 8:00 AM EST
Dec 30, 2023 | 3:02 PM EST
Dec 29, 2023 | 10:33 AM EST
Dec 27, 2023 | 4:09 PM EST
Dec 27, 2023 | 12:10 PM EST
Jan 4, 2024 | 3:26 PM EST
Jan 4, 2024 | 8:00 AM EST
Dec 30, 2023 | 3:02 PM EST
Dec 29, 2023 | 10:33 AM EST
Dec 27, 2023 | 4:09 PM EST
Dec 27, 2023 | 12:10 PM EST
Update 2022/10/20 at 9:31am: Telus confirmed to MobileSyrup that the outage was resolved, saying in a statement:
[Tuesday] night around dinner time, a single vehicle accident involving a truck knocked down several telephone and hydro poles, cutting our fibre lines and disrupting Internet, home phone, TV, and wireless services for some of our customers throughout Terrace, Kitimat, and Prince Rupert. Our crews located the damage 72 kilometres north of Terrace, and worked throughout the night to bring in replacement poles and repair the damaged fibre lines to fully restore service by 6 a.m. PT [9am ET on Wednesday] morning.
Update 2022/10/19 at 2:13pm: Telus hasn’t shared any further updates on Twitter, but the B.C. outage is no longer listed on the company’s network status page. That should mean the outage was resolved, but you may want to keep watching the Telus Support Twitter page for more information.
Vancouver-based national telecom Telus has been dealing with outages in B.C. and Alberta overnight.
Per a tweet from the company shortly after 7pm PT/10pm ET on October 18th, a network outage impacted home and wireless services in Terrace, Kitimat, and Prince Rupert, B.C. However, the company’s network status page highlights more areas in B.C., including Hazelton, Kitseguecla, Kitwanga, and Kitwancool. The outage was caused by a motor vehicle accident, which damaged a cable.
[Community Update] Please be advised we are aware of a network outage impacting home and wireless services in the areas of Terrace, Kitimat, and Prince Rupert BC. (1/2)
— TELUS Support (@TELUSsupport) October 19, 2022

Telus’ last status update came at 9am on the 19th, noting that “Service restoration efforts continue” and the company estimates it will have things back online by “late morning.”
In total, impacted services include mobile (text, voice, and data), OptikTV, PIK TV, home phone, and internet.

Beyond B.C., several areas around Edmonton, Alberta, are experiencing home phone disruptions unrelated to the above outage. Vegreville, Jarvie, Mundare, St. Albert, and Clive, Alberta, are all listed as having home phone disruptions, with some areas having issues for multiple days.
Telus technicians are investigating, and the status website notes the company suspects the disruption was caused by a hardware issue.
You can view the ongoing outages here, or follow Telus’ status account on Twitter for updates.


Source: @Telus
Sign-up for MobileSyrup news sent straight to your inbox
By submitting your information via this form, you agree to receive electronic communications from MobileSyrup, a division of Blue Ant Media Inc., containing news, updates and promotions regarding MobileSyrup’s products. You may withdraw your consent at any time.
© 2024 Blue Ant Media Privacy. Terms of use.

source

PuTI

https://it.telkomuniversity.ac.id

Related Articles

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Back to top button